LVS10 Vertical multicellular stainless steel in line pump
Application
- Transfer of liquids with low viscosity, non-flammable and non-explosive, not containing solid particles or fibers. These liquids must not chemically attack the materials of the pump.
- Water supply for tall buildings, pumping stations, overpressure in drinking water
- Washing stations, heating water circulation, air conditioning water circulation, water treatment systems
- Ultrafiltration, reverse osmosis, distillation systems, municipal swimming pools
- Irrigation: sprinkling, drip
- Food industry
- Fire fighting systems
Pump
- Liquid temperature: from -20°C to +120°C
- Nominal flow: 10 m³/h
- maximum pressure: 22 bars
- pH between 4 and 10
Motor
- IE3 motor
- Protection class: IP55
- Maximum ambient temperature: +40°
Identification codes
LVS
m
10
-10
-B
/F
DIN flange
inox 316 (by default, inox 304)
number of impellers
Nominal flow (m³/h)
Single-phase motor
Vertical multistage stainless steel in line pump
Technical data
Q (m³/h) | 2 | 4 | 6 | 8 | 10 | 12 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Code | Price excl. VAT | kW | Q (l/min) | 33 | 67 | 100 | 133 | 167 | 200 |
LVSm10-2/F | A1.17.783 | 1,374.00 € | 0.75 | H (m) | 20 | 20 | 19 | 18 | 15 | 12 |
LVSm10-4/F | A1.17.785 | 1,562.00 € | 1.5 | 40 | 40 | 40 | 36 | 32 | 26 | |
LVSm10-5/F | A1.17.786 | 1,654.00 € | 2.2 | 51 | 51 | 50 | 46 | 40 | 33 | |
LVSm10-6/F | A1.17.787 | 1,695.00 € | 2.2 | 61 | 61 | 59 | 55 | 48 | 39 | |
LVSm10-8/F | A1.17.789 | 1,844.00 € | 3 | 82 | 82 | 80 | 74 | 64 | 53 | |
LVS10-2/F | A1.17.912 | 1,432.00 € | 0.75 | 20 | 20 | 19 | 18 | 15 | 12 | |
LVS10-4/F | A1.17.914 | 1,693.00 € | 1.5 | 40 | 40 | 40 | 36 | 32 | 26 | |
LVS10-6/F | A1.17.916 | 1,819.00 € | 2.2 | 61 | 61 | 59 | 55 | 48 | 39 | |
LVS10-9/F | A1.17.919 | 2,141.00 € | 3 | 92 | 92 | 89 | 82 | 70 | 59 | |
LVS10-12/F | A1.17.921 | 2,314.00 € | 4 | 122 | 122 | 119 | 110 | 95 | 79 | |
LVS10-14/F | A1.17.922 | 2,953.00 € | 5.5 | 144 | 144 | 140 | 130 | 113 | 94 | |
LVS10-16/F | A1.17.923 | 3,191.00 € | 5.5 | 163 | 163 | 159 | 148 | 128 | 106 | |
LVS10-18/F | A1.17.924 | 3,284.00 € | 7.5 | 186 | 186 | 182 | 169 | 147 | 123 | |
LVS10-20/F | A1.17.925 | 3,466.00 € | 7.5 | 206 | 204 | 201 | 188 | 164 | 136 | |
LVS10-22/F | A1.17.926 | 3,540.00 € | 7.5 | 226 | 226 | 221 | 206 | 178 | 147 |
Hydraulic performance
Dimensions
Models | B1 | B1+B2 | D1 | D2 | Weight |
---|---|---|---|---|---|
LVSm10-2/F | 351 | 619 | 150 | 125 | 40.6 |
LVSm10-4/F | 427 | 745 | 164 | 127 | 48.5 |
LVSm10-5/F | 457 | 775 | 164 | 127 | 51.9 |
LVSm10-6/F | 487 | 805 | 164 | 127 | 52.5 |
LVSm10-8/F | 552 | 892 | 186 | 120 | 62.1 |
LVS10-2/F | 351 | 619 | 150 | 125 | 40.6 |
LVS10-4/F | 427 | 745 | 164 | 127 | 48.5 |
LVS10-6/F | 487 | 805 | 164 | 127 | 52.5 |
LVS10-9/F | 582 | 922 | 186 | 120 | 63.2 |
LVS10-12/F | 672 | 1012 | 186 | 120 | 73.1 |
LVS10-14/F | 764 | 1161 | 210 | 142 | 77.1 |
LVS10-16/F | 824 | 1221 | 210 | 142 | 80.3 |
LVS10-18/F | 884 | 1281 | 210 | 142 | 86.9 |
LVS10-20/F | 944 | 1341 | 210 | 142 | 86.9 |
LVS10-22/F | 1004 | 1401 | 210 | 142 | 95.6 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Base | cast iron HT200 | |
2 | Drain plug | AISI 304 stainless steel | |
3 | Lower water box | ZG304 | |
4 | Diffuser | AISI 304 stainless steel | |
5 | Diffuser with bearing | AISI 304 stainless steel | |
6 | Intermediate diffuser | AISI 304 stainless steel | |
7 | Impeller | AISI 304 stainless steel | |
8 | Final scroll | AISI 304 stainless steel | |
9 | Filling plug | cast iron HT200 | |
10 | Lantern | cast iron HT200 | |
11 | Coupling | ||
12 | Engine | ||
13 | Coupling protection housing | AISI 304 stainless steel | |
14 | Cartridge mechanical seal | ||
15 | Drain plug | AISI 304 stainless steel | |
16 | Pump bottom | ZG304 | |
17 | Pump shaft | AISI 304 stainless steel | |
18 | Jacket | AISI 304 stainless steel | |
19 | Flange | ZG35 cast steel |
Base for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm10-2/F | No available part. | |||
LVSm10-4/F | No available part. | |||
LVSm10-5/F | No available part. | |||
LVSm10-6/F | No available part. | |||
LVSm10-8/F | No available part. | |||
LVS10-2/F | No available part. | |||
LVS10-4/F | No available part. | |||
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-14/F | No available part. | |||
LVS10-16/F | No available part. | |||
LVS10-18/F | No available part. | |||
LVS10-20/F | No available part. | |||
LVS10-22/F | No available part. |
Drain plug for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm10-2/F | No available part. | |||
LVSm10-4/F | No available part. | |||
LVSm10-5/F | No available part. | |||
LVSm10-6/F | No available part. | |||
LVSm10-8/F | No available part. | |||
LVS10-2/F | No available part. | |||
LVS10-4/F | No available part. | |||
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-14/F | No available part. | |||
LVS10-16/F | No available part. | |||
LVS10-18/F | No available part. | |||
LVS10-20/F | No available part. | |||
LVS10-22/F | No available part. |
Lower water box for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm10-2/F | No available part. | |||
LVSm10-4/F | No available part. | |||
LVSm10-5/F | No available part. | |||
LVSm10-6/F | No available part. | |||
LVSm10-8/F | No available part. | |||
LVS10-2/F | No available part. | |||
LVS10-4/F | No available part. | |||
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-14/F | No available part. | |||
LVS10-16/F | No available part. | |||
LVS10-18/F | No available part. | |||
LVS10-20/F | No available part. | |||
LVS10-22/F | No available part. |
Diffuser for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm10-2/F | No available part. | |||
LVSm10-4/F | No available part. | |||
LVSm10-5/F | No available part. | |||
LVSm10-6/F | No available part. | |||
LVSm10-8/F | No available part. | |||
LVS10-2/F | No available part. | |||
LVS10-4/F | No available part. | |||
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-14/F | No available part. | |||
LVS10-16/F | No available part. | |||
LVS10-18/F | No available part. | |||
LVS10-20/F | No available part. | |||
LVS10-22/F | No available part. |
Diffuser with bearing for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm10-2/F | No available part. | |||
LVSm10-4/F | No available part. | |||
LVSm10-5/F | No available part. | |||
LVSm10-6/F | No available part. | |||
LVSm10-8/F | No available part. | |||
LVS10-2/F | No available part. | |||
LVS10-4/F | No available part. | |||
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-14/F | No available part. | |||
LVS10-16/F | No available part. | |||
LVS10-18/F | No available part. | |||
LVS10-20/F | No available part. | |||
LVS10-22/F | No available part. |
Intermediate diffuser for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm10-2/F | No available part. | |||
LVSm10-4/F | No available part. | |||
LVSm10-5/F | No available part. | |||
LVSm10-6/F | No available part. | |||
LVSm10-8/F | No available part. | |||
LVS10-2/F | No available part. | |||
LVS10-4/F | No available part. | |||
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-14/F | No available part. | |||
LVS10-16/F | No available part. | |||
LVS10-18/F | No available part. | |||
LVS10-20/F | No available part. | |||
LVS10-22/F | No available part. |
Impeller for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm10-2/F | No available part. | |||
LVSm10-4/F | No available part. | |||
LVSm10-5/F | No available part. | |||
LVSm10-6/F | No available part. | |||
LVSm10-8/F | No available part. | |||
LVS10-2/F | No available part. | |||
LVS10-4/F | No available part. | |||
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-14/F | No available part. | |||
LVS10-16/F | No available part. | |||
LVS10-18/F | No available part. | |||
LVS10-20/F | No available part. | |||
LVS10-22/F | No available part. |
Final scroll for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm10-2/F | No available part. | |||
LVSm10-4/F | No available part. | |||
LVSm10-5/F | No available part. | |||
LVSm10-6/F | No available part. | |||
LVSm10-8/F | No available part. | |||
LVS10-2/F | No available part. | |||
LVS10-4/F | No available part. | |||
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-14/F | No available part. | |||
LVS10-16/F | No available part. | |||
LVS10-18/F | No available part. | |||
LVS10-20/F | No available part. | |||
LVS10-22/F | No available part. |
Filling plug for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm10-2/F | No available part. | |||
LVSm10-4/F | No available part. | |||
LVSm10-5/F | No available part. | |||
LVSm10-6/F | No available part. | |||
LVSm10-8/F | No available part. | |||
LVS10-2/F | No available part. | |||
LVS10-4/F | No available part. | |||
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-14/F | No available part. | |||
LVS10-16/F | No available part. | |||
LVS10-18/F | No available part. | |||
LVS10-20/F | No available part. | |||
LVS10-22/F | No available part. |
Lantern for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm10-2/F | No available part. | |||
LVSm10-4/F | No available part. | |||
LVSm10-5/F | No available part. | |||
LVSm10-6/F | No available part. | |||
LVSm10-8/F | No available part. | |||
LVS10-2/F | No available part. | |||
LVS10-4/F | No available part. | |||
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-14/F | No available part. | |||
LVS10-16/F | No available part. | |||
LVS10-18/F | No available part. | |||
LVS10-20/F | No available part. | |||
LVS10-22/F | No available part. |
Coupling for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm10-2/F | No available part. | |||
LVSm10-4/F | No available part. | |||
LVSm10-5/F | No available part. | |||
LVSm10-6/F | No available part. | |||
LVSm10-8/F | No available part. | |||
LVS10-2/F | No available part. | |||
LVS10-4/F | No available part. | |||
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-14/F | No available part. | |||
LVS10-16/F | No available part. | |||
LVS10-18/F | No available part. | |||
LVS10-20/F | No available part. | |||
LVS10-22/F | No available part. |
Engine for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm10-2/F | No available part. | |||
LVSm10-4/F | No available part. | |||
LVSm10-5/F | No available part. | |||
LVSm10-6/F | No available part. | |||
LVSm10-8/F | No available part. | |||
LVS10-2/F | No available part. | |||
LVS10-4/F | No available part. | |||
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-14/F | No available part. | |||
LVS10-16/F | No available part. | |||
LVS10-18/F | No available part. | |||
LVS10-20/F | No available part. | |||
LVS10-22/F | No available part. |
Coupling protection housing for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm10-2/F | No available part. | |||
LVSm10-4/F | No available part. | |||
LVSm10-5/F | No available part. | |||
LVSm10-6/F | No available part. | |||
LVSm10-8/F | No available part. | |||
LVS10-2/F | No available part. | |||
LVS10-4/F | No available part. | |||
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-14/F | No available part. | |||
LVS10-16/F | No available part. | |||
LVS10-18/F | No available part. | |||
LVS10-20/F | No available part. | |||
LVS10-22/F | No available part. |
Cartridge mechanical seal for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm10-2/F | 10010413 | -- | -- | -- |
LVSm10-4/F | 10010413 | -- | -- | -- |
LVSm10-5/F | 10010413 | -- | -- | -- |
LVSm10-6/F | 10010413 | -- | -- | -- |
LVSm10-8/F | 10010413 | -- | -- | -- |
LVS10-2/F | 10010413 | -- | -- | -- |
LVS10-4/F | 10010413 | -- | -- | -- |
LVS10-6/F | 10010413 | -- | -- | -- |
LVS10-9/F | 10010413 | -- | -- | -- |
LVS10-12/F | 10010413 | -- | -- | -- |
LVS10-14/F | 10010413 | -- | -- | -- |
LVS10-16/F | 10010413 | -- | -- | -- |
LVS10-18/F | 10010413 | -- | -- | -- |
LVS10-20/F | 10010413 | -- | -- | -- |
LVS10-22/F | 10010413 | -- | -- | -- |
Drain plug for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm10-2/F | No available part. | |||
LVSm10-4/F | No available part. | |||
LVSm10-5/F | No available part. | |||
LVSm10-6/F | No available part. | |||
LVSm10-8/F | No available part. | |||
LVS10-2/F | No available part. | |||
LVS10-4/F | No available part. | |||
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-14/F | No available part. | |||
LVS10-16/F | No available part. | |||
LVS10-18/F | No available part. | |||
LVS10-20/F | No available part. | |||
LVS10-22/F | No available part. |
Pump bottom for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm10-2/F | No available part. | |||
LVSm10-4/F | No available part. | |||
LVSm10-5/F | No available part. | |||
LVSm10-6/F | No available part. | |||
LVSm10-8/F | No available part. | |||
LVS10-2/F | No available part. | |||
LVS10-4/F | No available part. | |||
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-14/F | No available part. | |||
LVS10-16/F | No available part. | |||
LVS10-18/F | No available part. | |||
LVS10-20/F | No available part. | |||
LVS10-22/F | No available part. |
Pump shaft for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm10-2/F | No available part. | |||
LVSm10-4/F | No available part. | |||
LVSm10-5/F | No available part. | |||
LVSm10-6/F | No available part. | |||
LVSm10-8/F | No available part. | |||
LVS10-2/F | No available part. | |||
LVS10-4/F | No available part. | |||
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-14/F | No available part. | |||
LVS10-16/F | No available part. | |||
LVS10-18/F | No available part. | |||
LVS10-20/F | No available part. | |||
LVS10-22/F | No available part. |
Jacket for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm10-2/F | No available part. | |||
LVSm10-4/F | No available part. | |||
LVSm10-5/F | No available part. | |||
LVSm10-6/F | No available part. | |||
LVSm10-8/F | No available part. | |||
LVS10-2/F | No available part. | |||
LVS10-4/F | No available part. | |||
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-14/F | No available part. | |||
LVS10-16/F | No available part. | |||
LVS10-18/F | No available part. | |||
LVS10-20/F | No available part. | |||
LVS10-22/F | No available part. |
Flange for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVSm10-2/F | No available part. | |||
LVSm10-4/F | No available part. | |||
LVSm10-5/F | No available part. | |||
LVSm10-6/F | No available part. | |||
LVSm10-8/F | No available part. | |||
LVS10-2/F | No available part. | |||
LVS10-4/F | No available part. | |||
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-14/F | No available part. | |||
LVS10-16/F | No available part. | |||
LVS10-18/F | No available part. | |||
LVS10-20/F | No available part. | |||
LVS10-22/F | No available part. |
Packaging
Models | Weight (kg) | Length L (mm) | Width W (mm) | Height H (mm) |
---|---|---|---|---|
LVSm10-2/F | 42.7 | 670 | 310 | 350 |
LVSm10-4/F | 48.3 | 810 | 310 | 350 |
LVSm10-5/F | 55.6 | 840 | 310 | 350 |
LVSm10-6/F | 56.3 | 870 | 310 | 350 |
LVSm10-8/F | 65.8 | 955 | 310 | 350 |
LVS10-2/F | 42.7 | 670 | 310 | 350 |
LVS10-4/F | 48.3 | 810 | 310 | 350 |
LVS10-6/F | 56.3 | 870 | 310 | 350 |
LVS10-9/F | 69.2 | 985 | 310 | 350 |
LVS10-12/F | 80.2 | 1100 | 310 | 360 |
LVS10-14/F | 84.3 | 1100 | 310 | 350 |
LVS10-16/F | 102.8 | 1295 | 340 | 370 |
LVS10-18/F | 108.8 | 1355 | 340 | 370 |
LVS10-20/F | 112.8 | 1415 | 340 | 370 |
LVS10-22/F | 115 | 1475 | 340 | 370 |