LVS10 Vertical multicellular stainless steel in line pump
Application
- Transfer of liquids with low viscosity, non-flammable and non-explosive, not containing solid particles or fibers. These liquids must not chemically attack the materials of the pump.
- Water supply for tall buildings, pumping stations, overpressure in drinking water
- Washing stations, heating water circulation, air conditioning water circulation, water treatment systems
- Ultrafiltration, reverse osmosis, distillation systems, municipal swimming pools
- Irrigation: sprinkling, drip
- Food industry
- Fire fighting systems
Pump
- Liquid temperature: from -20°C to +120°C
- Nominal flow: 10 m³/h
- maximum pressure: 22 bars
- pH between 4 and 10
Motor
- IE3 motor
- Protection class: IP55
- Maximum ambient temperature: +40°
Identification codes
LVS
m
10
-10
-B
/F
DIN flange
inox 316 (by default, inox 304)
number of impellers
Nominal flow (m³/h)
Single-phase motor
Vertical multistage stainless steel in line pump
Technical data
Q (m³/h) | 2 | 4 | 6 | 8 | 10 | 12 | |||
---|---|---|---|---|---|---|---|---|---|
Model | Price excl. VAT | kW | Q (l/min) | 33 | 67 | 100 | 133 | 167 | 200 |
LVS10-6/F | 1,383.00 € | 2.2 | 61 | 61 | 59 | 55 | 48 | 39 | |
LVS10-9/F | 3 | 92 | 92 | 89 | 82 | 70 | 59 | ||
LVS10-12/F | 4 | 122 | 122 | 119 | 110 | 95 | 79 | ||
LVS10-22/F | 7.5 | 226 | 226 | 221 | 206 | 178 | 147 |
Hydraulic performance
Dimensions
Models | B1 | B1+B2 | D1 | D2 | poids |
---|---|---|---|---|---|
LVS10-6/F | 487 | 805 | 164 | 127 | 52.5 |
LVS10-9/F | 582 | 922 | 186 | 120 | 63.2 |
LVS10-12/F | 672 | 1012 | 186 | 120 | 73.1 |
LVS10-22/F | 1004 | 1401 | 210 | 142 | 95.6 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Base | cast iron HT200 | |
2 | Drain plug | AISI 304 stainless steel | |
3 | Lower water box | ZG304 | |
4 | Diffuser | AISI 304 stainless steel | |
5 | Diffuser with bearing | AISI 304 stainless steel | |
6 | Intermediate diffuser | AISI 304 stainless steel | |
7 | Impeller | AISI 304 stainless steel | |
8 | Final scroll | AISI 304 stainless steel | |
9 | Filling plug | cast iron HT200 | |
10 | Lantern | cast iron HT200 | |
11 | Coupling | ||
12 | Engine | ||
13 | Coupling protection housing | AISI 304 stainless steel | |
14 | Cartridge mechanical seal | ||
15 | Drain plug | AISI 304 stainless steel | |
16 | Pump bottom | ZG304 | |
17 | Pump shaft | AISI 304 stainless steel | |
18 | Jacket | AISI 304 stainless steel | |
19 | Flange | ZG35 cast steel |

Base for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-22/F | No available part. |
Drain plug for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-22/F | No available part. |
Lower water box for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-22/F | No available part. |
Diffuser for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-22/F | No available part. |
Diffuser with bearing for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-22/F | No available part. |
Intermediate diffuser for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-22/F | No available part. |
Impeller for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-22/F | No available part. |
Final scroll for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-22/F | No available part. |
Filling plug for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-22/F | No available part. |
Lantern for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-22/F | No available part. |
Coupling for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-22/F | No available part. |
Engine for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-22/F | No available part. |
Coupling protection housing for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-22/F | No available part. |
Cartridge mechanical seal for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS10-6/F | 10010413 | -- | -- | -- |
LVS10-9/F | 10010413 | -- | -- | -- |
LVS10-12/F | 10010413 | -- | -- | -- |
LVS10-22/F | 10010413 | -- | -- | -- |
Drain plug for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-22/F | No available part. |
Pump bottom for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-22/F | No available part. |
Pump shaft for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-22/F | No available part. |
Jacket for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-22/F | No available part. |
Flange for LVS10
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
LVS10-6/F | No available part. | |||
LVS10-9/F | No available part. | |||
LVS10-12/F | No available part. | |||
LVS10-22/F | No available part. |
Packaging
Models | Weight (kg) | Length L (mm) | Width W (mm) | Height H (mm) |
---|---|---|---|---|
LVS10-6/F | 56.3 | 870 | 310 | 350 |
LVS10-9/F | 69.2 | 985 | 310 | 350 |
LVS10-12/F | 80.2 | 1100 | 310 | 360 |
LVS10-22/F | 115 | 1475 | 340 | 370 |