ACm Centrifugal cast iron pump
Application
- Transfer of clear water or other liquids chemically and physically comparable to water
- Suitable for industrial use and water supply, overpressure for fire system, garden irrigation, air conditioning system, circulation and overpressure, etc ...
Pump
- Special anti-rust treatment (cataphoresis) for the cast iron pump body and the lantern
- AISI 304 stainless steel shaft
- Maximum liquid temperature: +40°C
- Maximum suction height: 8 m
Motor
- Integrated thermal protection for single-phase motors
- Insulation class: F
- Protection class: IPX4
- Maximum ambient temperature: +40°C
Identification codes
A
C
m
110
(L)
High flow
Power (x10 W)
Single-phase motor
centrifugal pump
LEO designation
Technical data
Q (m³/h) | 0 | 0.6 | 0.9 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.5 | 4.8 | 5.4 | 6 | 6.6 | 7.2 | 7.8 | 8.4 | 9 | 9.6 | 10.8 | 11.7 | 12.6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | Price excl. VAT | kW | Q (l/min) | 0 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 180 | 195 | 210 |
ACm37 | A1.17.100 | 152.00 € | 0.37 | H (m) | 23 | 21.5 | 21 | 21 | 20.5 | 19.5 | 18 | 17 | 15.5 | 14.5 | 14 | 12 | ||||||||||
ACm60 | A1.17.101 | 197.00 € | 0.6 | 27 | 26.5 | 26.2 | 26 | 25 | 24.5 | 22.5 | 20 | 17 | 15.5 | 14 | 10 | |||||||||||
ACm75 | A1.17.102 | 222.00 € | 0.75 | 36 | 35 | 34 | 33.5 | 33 | 32 | 31 | 29 | 27 | 26 | 23.5 | 20 | 16 | ||||||||||
ACm110 | A1.17.103 | 309.00 € | 1.1 | 40 | 39 | 38 | 38 | 37.5 | 37 | 36 | 35 | 33 | 32 | 31 | 29 | 26 | 23 | 20 | ||||||||
AC110 | A1.17.104 | 323.00 € | 1.1 | 40 | 39 | 38 | 38 | 37.5 | 37 | 36 | 35 | 33 | 32 | 31 | 29 | 26 | 23 | 20 | ||||||||
ACm150 | A1.17.106 | 455.00 € | 1.5 | 48 | 47.5 | 47 | 46.5 | 45.5 | 44.5 | 43.5 | 42.5 | 41.5 | 41 | 41.5 | 39 | 37 | 34.5 | 31 | 27 | 22 | ||||||
AC150 | A1.17.105 | 475.00 € | 1.5 | 48 | 47.5 | 47 | 46.5 | 45.5 | 44.5 | 43.5 | 42.5 | 41.5 | 41 | 41.5 | 39 | 37 | 34.5 | 31 | 27 | 22 | ||||||
ACm150L | A1.17.127 | 355.00 € | 1.5 | 37.5 | 37.2 | 37 | 36.9 | 36.6 | 36.2 | 35.8 | 35.4 | 35 | 34.8 | 34.7 | 34 | 33.3 | 32.5 | 31.5 | 30.5 | 29.5 | 28.2 | 27 | 24 | 21 | 19 | |
AC220 | A1.17.107 | 463.00 € | 2.2 | 55 | 54.5 | 53 | 53.5 | 53 | 52.5 | 51.5 | 50.5 | 49.5 | 48 | 48.5 | 47 | 45.5 | 43.5 | 40 | 36.5 | 32.5 | 28 |
Hydraulic performance
Dimensions
Models | DN1 | DN2 | L | W | H | L1 | W1 | H1 |
---|---|---|---|---|---|---|---|---|
ACm37 | 1 | 1 | 270 | 157 | 216 | 42 | 122 | 90 |
ACm60 | 1 | 1 | 298 | 190 | 240 | 44 | 160 | 90 |
ACm75 | 1 | 1 | 298 | 190 | 240 | 44 | 160 | 90 |
ACm110 | 1¼ | 1 | 359 | 206 | 263 | 50 | 178 | 112 |
AC110 | 1¼ | 1 | 359 | 206 | 263 | 50 | 178 | 112 |
ACm150 | 1¼ | 1 | 360 | 240 | 286 | 51 | 207 | 115 |
AC150 | 1¼ | 1 | 360 | 240 | 286 | 51 | 207 | 115 |
ACm150L | 1½ | 1 | 356 | 206 | 265 | 48.5 | 178 | 112 |
AC220 | 1¼ | 1 | 360 | 240 | 286 | 51 | 207 | 115 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Pump body | cast iron HT200 | |
2 | Impeller | AISI 304 stainless steel | |
3 | O-ring | nitrile rubber (NBR) | |
4 | Mechanical seal | carbon / ceramic | |
5 | Pump bottom | stainless steel AISI 304 / cast iron HT200 | |
6 | Lantern | cast aluminum ZL102 | |
7 | Terminal board | polycarbonate | |
8 | Stator | ||
9 | Electric box cover | ABS | |
10 | Capacitor | ||
11 | Rotor | ||
12 | Bearing | ||
13 | Rear cover | cast aluminum ZL102 | |
14 | Fan | polypropylene | |
15 | Fan cover | polypropylene |
Pump body for ACm
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm37 | No available part. | |||
ACm60 | No available part. | |||
ACm75 | No available part. | |||
ACm110 | No available part. | |||
AC110 | No available part. | |||
ACm150 | No available part. | |||
AC150 | No available part. | |||
ACm150L | No available part. | |||
AC220 | No available part. |
Impeller for ACm
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm37 | No available part. | |||
ACm60 | No available part. | |||
ACm75 | No available part. | |||
ACm110 | No available part. | |||
AC110 | No available part. | |||
ACm150 | No available part. | |||
AC150 | No available part. | |||
ACm150L | No available part. | |||
AC220 | No available part. |
O-ring for ACm
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm37 | No available part. | |||
ACm60 | No available part. | |||
ACm75 | No available part. | |||
ACm110 | 10000497 | -- | -- | -- |
AC110 | 10000497 | -- | -- | -- |
ACm150 | 10000497 | -- | -- | -- |
AC150 | 10000497 | -- | -- | -- |
ACm150L | 10000497 | -- | -- | -- |
AC220 | No available part. |
Mechanical seal for ACm
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm37 | 10001260 | -- | -- | -- |
ACm60 | 10001263 | -- | -- | -- |
ACm75 | No available part. | |||
ACm110 | 10001281 | -- | -- | -- |
AC110 | 10001281 | -- | -- | -- |
ACm150 | 10001281 | -- | -- | -- |
AC150 | 10001281 | -- | -- | -- |
ACm150L | 10001281 | -- | -- | -- |
AC220 | No available part. |
Pump bottom for ACm
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm37 | No available part. | |||
ACm60 | No available part. | |||
ACm75 | No available part. | |||
ACm110 | No available part. | |||
AC110 | No available part. | |||
ACm150 | No available part. | |||
AC150 | No available part. | |||
ACm150L | No available part. | |||
AC220 | No available part. |
Lantern for ACm
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm37 | No available part. | |||
ACm60 | No available part. | |||
ACm75 | No available part. | |||
ACm110 | No available part. | |||
AC110 | No available part. | |||
ACm150 | No available part. | |||
AC150 | No available part. | |||
ACm150L | No available part. | |||
AC220 | No available part. |
Terminal board for ACm
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm37 | No available part. | |||
ACm60 | No available part. | |||
ACm75 | No available part. | |||
ACm110 | No available part. | |||
AC110 | No available part. | |||
ACm150 | No available part. | |||
AC150 | No available part. | |||
ACm150L | No available part. | |||
AC220 | No available part. |
Stator for ACm
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm37 | No available part. | |||
ACm60 | No available part. | |||
ACm75 | No available part. | |||
ACm110 | No available part. | |||
AC110 | No available part. | |||
ACm150 | No available part. | |||
AC150 | No available part. | |||
ACm150L | No available part. | |||
AC220 | No available part. |
Electric box cover for ACm
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm37 | No available part. | |||
ACm60 | No available part. | |||
ACm75 | No available part. | |||
ACm110 | No available part. | |||
AC110 | No available part. | |||
ACm150 | No available part. | |||
AC150 | No available part. | |||
ACm150L | No available part. | |||
AC220 | No available part. |
Capacitor for ACm
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm37 | No available part. | |||
ACm60 | No available part. | |||
ACm75 | No available part. | |||
ACm110 | 10009963 | -- | -- | -- |
AC110 | No available part. | |||
ACm150 | No available part. | |||
AC150 | No available part. | |||
ACm150L | No available part. | |||
AC220 | No available part. |
Rotor for ACm
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm37 | No available part. | |||
ACm60 | No available part. | |||
ACm75 | No available part. | |||
ACm110 | No available part. | |||
AC110 | No available part. | |||
ACm150 | No available part. | |||
AC150 | No available part. | |||
ACm150L | No available part. | |||
AC220 | No available part. |
Bearing for ACm
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm37 | No available part. | |||
ACm60 | 10001169 | -- | -- | -- |
ACm75 | No available part. | |||
ACm110 | 10001186 | -- | -- | -- |
AC110 | 10001186 | -- | -- | -- |
ACm150 | No available part. | |||
AC150 | No available part. | |||
ACm150L | 10001186 | -- | -- | -- |
AC220 | No available part. |
Rear cover for ACm
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm37 | No available part. | |||
ACm60 | No available part. | |||
ACm75 | No available part. | |||
ACm110 | No available part. | |||
AC110 | No available part. | |||
ACm150 | No available part. | |||
AC150 | No available part. | |||
ACm150L | No available part. | |||
AC220 | No available part. |
Fan for ACm
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm37 | No available part. | |||
ACm60 | No available part. | |||
ACm75 | No available part. | |||
ACm110 | No available part. | |||
AC110 | No available part. | |||
ACm150 | No available part. | |||
AC150 | No available part. | |||
ACm150L | No available part. | |||
AC220 | No available part. |
Fan cover for ACm
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
ACm37 | No available part. | |||
ACm60 | No available part. | |||
ACm75 | No available part. | |||
ACm110 | No available part. | |||
AC110 | No available part. | |||
ACm150 | No available part. | |||
AC150 | No available part. | |||
ACm150L | No available part. | |||
AC220 | No available part. |