3(4,5)XCmC Centrifugal multistage stainless steel pump
Application
- Transfer of clear water or other liquids chemically and physically comparable to water
- Suitable for industrial use and water supply, long distance water transfer, etc.
Pump
- Stainless steel pump body
- AISI 304 stainless steel shaft
- Maximum liquid temperature: +40°C
- Maximum suction height: 8 m
Motor
- Integrated thermal protection for single-phase motors
- Insulation class: F
- Protection class: IPX4
- Maximum ambient temperature: +40°C
Identification codes
3
XC
m
120
C
characteristics
Impeller Ø
Single-phase motor
centrifugal pump
number of impellers
Technical data
Q (m³/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 4.9 | 5 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | Price excl. VAT | kW | Q (l/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 82 | 83 |
3XCm120C | A1.15.523 | 222.00 € | 0.6 | H (m) | 34 | 33 | 31.5 | 29 | 26 | 22 | 17.5 | 11.5 | 3.5 | ||
4XCm120C | A1.15.305 | 243.00 € | 0.75 | 48 | 45.5 | 42.5 | 39.5 | 36 | 31.5 | 26 | 18.8 | 9 | 3 | ||
4XCm120CE | A1.15.306 | 309.00 € | 0.75 | 48 | 45.5 | 42.5 | 39.5 | 36 | 31.5 | 26 | 18.8 | 9 | 3 | ||
4XCm120CA5 | A1.15.307 | 325.00 € | 0.75 | 48 | 45.5 | 42.5 | 39.5 | 36 | 31.5 | 26 | 18.8 | 9 | 3 | ||
5XCm120C | A1.15.524 | 273.00 € | 0.9 | 56.5 | 54.5 | 52 | 48.2 | 44 | 38.5 | 32 | 24 | 15 | 12.5 | 3 | |
5XCm120CE | A1.15.525 | 340.00 € | 0.9 | 56.5 | 54.5 | 52 | 48.2 | 44 | 38.5 | 32 | 24 | 15 | 12.5 | 3 | |
5XCm120CA5 | A1.15.534 | 365.00 € | 0.9 | 56.5 | 54.5 | 52 | 48.2 | 44 | 38.5 | 32 | 24 | 15 | 12.5 | 3 |
Hydraulic performance
Dimensions
Models | DN1 | DN2 | L | W | H | L1 | W1 | H1 |
---|---|---|---|---|---|---|---|---|
3XCm120C | 1 | 1 | 362 | 174 | 208 | 77 | 140 | 103 |
4XCm120C | 1 | 1 | 386 | 174 | 208 | 104 | 140 | 103 |
4XCm120CE | ||||||||
4XCm120CA5 | ||||||||
5XCm120C | 1 | 1 | 410 | 174 | 208 | 125 | 140 | 103 |
5XCm120CE | ||||||||
5XCm120CA5 |
MySQL User 'leopompevcmvc' has exceeded the 'max_questions' resource (current value: 64000) Query select `productRef`, `dimension`, `left`, `top`, `width`, `height` from `productDimension` where `productRef` = '3(4,5)XCmC' && `dimension` = 'H1' limit 1